![Crewneck T-shirt - Ultimate Pima Tsuriami - Black](http://wonderlooper.com/cdn/shop/files/Wonderlooper66b1cb990ca8e366b1cb990cc80.9318635966b1cb990cc80.jpg?v=1722928104&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7de463cacf364b7de463cd7a.6618061564b7de463cd7a.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7e0656aec8564b7e0656b116.4384550864b7e0656b116.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7e06592596664b7e065927c5.9036174064b7e065927c5.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7e065bfd6a864b7e065bffaa.0081203964b7e065bffaa.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7e065d3493864b7e065d36f4.2095303664b7e065d36f4.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7e065deee3664b7e065df0ab.5025301764b7e065df0ab.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/UltimatePimaT_Blk_010.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7e0660f290164b7e0660f56b.2534119664b7e0660f56b.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black | Wonder Looper](http://wonderlooper.com/cdn/shop/files/Wonderlooper64b7e06639587964b7e066397aa.2417298464b7e066397aa.jpg?v=1722928473&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black](http://wonderlooper.com/cdn/shop/files/Wonderlooper66b1cb99318e2466b1cb9931b0e.1272329866b1cb9931b0e.jpg?v=1722928106&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black](http://wonderlooper.com/cdn/shop/files/Wonderlooper66b1cb994ac5d866b1cb994ae5b.1211365366b1cb994ae5b.jpg?v=1722928108&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black](http://wonderlooper.com/cdn/shop/files/Wonderlooper66b1cb987c5b1166b1cb987c7f4.9098289666b1cb987c7f4.jpg?v=1722928098&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black](http://wonderlooper.com/cdn/shop/files/Wonderlooper66b1cb98bef3d166b1cb98bf244.6988382266b1cb98bf244.jpg?v=1722928100&width=1445)
![Crewneck T-shirt - Ultimate Pima Tsuriami - Black](http://wonderlooper.com/cdn/shop/files/Wonderlooper66b1cb98d1a0d666b1cb98d1c86.9297357166b1cb98d1c86.jpg?v=1722928102&width=1445)
Crewneck T-shirt - Ultimate Pima Tsuriami - Black
Our Ultimate Pima Tsuriami T-Shirt is expertly crafted from an exceptional variety of organically grown extra long staple cotton known as Ultimate Pima, representing the top 1% of the US's cotton production.
The fabric is made using our century-old "tsuriami" circular knitting machines in Wakayama, Japan. These machines weave at a slow and meticulous pace producing 1 meter of fabric per hour. The result is a fabric that's not just naturally flexible, but also possesses a unique vintage charm that modern machines can't replicate.
Each t-shirt is robust, with the fabric weighing in at 200 GSM (5.9oz / sq yard) and offers a dense yet smooth texture. But durability doesn't compromise comfort; the fabric softens with each wash and wear, creating a cherished garment that matures with you.
The Crew Neck T-Shirt has a modern athletic fit with binder neck ribbed collar, union special flat side seam construction and is made in Japan.
- 200gsm / 5.9oz per square yard
- 100% Ultimate Pima Cotton
- Japanese Fabric
- Made in Japan
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 63 | 66 | 69 | 72 | 74 | 76 |
Chest | 45 | 48 | 51 | 54 | 57 | 60 |
Shoulder | 42 | 44 | 46 | 48 | 50 | 52 |
Sleeve | 18 | 20 | 21 | 22 | 23 | 24 |
[in]
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 24.8 | 26 | 27.1 | 28.3 | 29 | 30 |
Chest | 17.7 | 19 | 20 | 21.2 | 22.4 | 23.6 |
Shoulder | 16.5 | 17.3 | 18 | 18.9 | 19.6 | 20.4 |
Sleeve | 7.1 | 7.8 | 8.2 | 8.6 | 9 | 9.4 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.