Ultimate Pima T-shirt Measurements
- Home
- Ultimate Pima T-shirt Measurements
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 64 | 67 | 71 | 73 | 76 | 77 |
Chest | 45 | 48 | 52 | 56 | 59 | 63 |
Shoulder | 42 | 44 | 46 | 49 | 52 | 55 |
Sleeve | 18 | 20 | 21 | 22 | 23 | 24 |
[in]
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 25.2 | 26.3 | 28 | 28.7 | 30 | 30.3 |
Chest | 17.7 | 19 | 20.5 | 22 | 23.2 | 24.8 |
Shoulder | 16.5 | 17.3 | 18 | 19.3 | 20.5 | 21.6 |
Sleeve | 7.1 | 7.8 | 8.2 | 8.6 | 9 | 9.4 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.