To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.

[cm]

  XS S M L XL XXL
Length 63 66 69 72 74 76
Chest 45 48 51 54 57 60
Shoulder 42 44 46 48 50 52
Sleeve 18 20 21 22 23 24

 

[in]

  XS S M L XL XXL
Length 24.8 26 27.1 28.3 29 30
Chest 17.7 19 20 21.2 22.4 23.6
Shoulder 16.5 17.3 18 18.9 19.6 20.4
Sleeve 7.1 7.8 8.2 8.6 9 9.4

 

*A variance of +/- 1.5cm (0.6in) is within tolerance.