Sweatpant Measurements
- Home
- Sweatpant Measurements
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip | 93 | 99 | 105 | 111 | 117 | 123 |
| Front Rise | 28 | 29 | 30 | 31 | 32 | 33 |
| Thigh | 28 | 30 | 32 | 34 | 36 | 38 |
| Leg Opening | 19 | 20 | 21 | 22 | 23 | 24 |
| Inseam | 74 | 75 | 77 | 79 | 81 | 82 |
[in]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
| Hip | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 |
| Front Rise | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 |
| Thigh | 11.0 | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 |
| Leg Opening | 7.5 | 7.9 | 8.3 | 8.7 | 9.0 | 9.4 |
| Inseam | 29.1 | 29.5 | 30.3 | 31.1 | 31.9 | 32.3 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.
*Hip measurement is taken at around 7.5cm (3") above the crotch seam in a horizontal straight line.

