To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.

[cm]

  XS S M L XL XXL
Waist 70 74 78 86 92 98
Hip 102 107 112 118 124 129
Front Rise 32 33 34 35 36 37
Thigh 30 31 32 33 34.5 36
Leg Opening 20 21 22 23 24 25
Inseam 75 76.5 78 79 80.5 82

 

[in]

  XS S M L XL XXL
Waist 27.5 29.1 30.7 33.8 36.2 38.5
Hip 40.2 42.1 44.1 46.4 48.8 50.8
Front Rise 12.5 13.0 13.4 13.8 14.2 14.6
Thigh 11.8 12.2 12.6 13.0 13.6 14.2
Leg Opening 7.9 8.3 8.7 9.1 9.4 9.8
Inseam 29.5 30.1 30.7 31.1 31.7 32.3

 

*A variance of +/- 1.5cm (0.6in) is within tolerance.

*Hip measurement is taken at around 7.5cm (3") above the crotch seam in a horizontal straight line.