Sweatpant Measurements
- Home
- Sweatpant Measurements
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 68 | 74 | 78 | 86 | 92 | 98 |
| Hip | 103 | 105 | 114 | 118 | 128 | 130 |
| Front Rise | 32 | 32 | 34 | 35 | 36 | 37 |
| Thigh | 30 | 31 | 32.5 | 34 | 35 | 36 |
| Leg Opening | 19 | 20 | 21.5 | 22.5 | 24 | 24 |
| Inseam | 77 | 78 | 81 | 81 | 82 | 85 |
[in]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 26.8 | 29.1 | 30.7 | 33.9 | 36.2 | 38.6 |
| Hip | 40.6 | 43.3 | 44.9 | 46.5 | 50.4 | 51.2 |
| Front Rise | 12.6 | 13 | 13.4 | 13.8 | 14.2 | 14.6 |
| Thigh | 11.8 | 12.2 | 12.8 | 13.4 | 13.8 | 14.2 |
| Leg Opening | 7.5 | 8.3 | 8.5 | 8.9 | 9.4 | 9.4 |
| Inseam | 30.3 | 30.7 | 31.9 | 31.9 | 32.3 | 33.5 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.
*Hip measurement is taken at around 7.5cm (3") above the crotch seam in a horizontal straight line.

