Sweat Shorts Measurements
- Home
- Sweat Shorts Measurements
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist | 74 | 80 | 86 | 92 | 98 |
Hip | 120 | 126 | 132 | 138 | 144 |
Front Rise | 33 | 34 | 35 | 36 | 38 |
Thigh | 35 | 36 | 38 | 39 | 41 |
Leg Opening | 30 | 31 | 32 | 33 | 34 |
Inseam | 26 | 27 | 28 | 29 | 30 |
[in]
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist | 29.1 | 31.5 | 33.8 | 36.2 | 38.6 |
Hip | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Front Rise | 13.0 | 13.4 | 13.8 | 14.2 | 15.0 |
Thigh | 13.8 | 14.2 | 15.0 | 15.4 | 16.1 |
Leg Opening | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 |
Inseam | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.
*Hip measurement is taken at around 7.5cm (3") above the crotch seam in a horizontal straight line.