Recycled Cotton FoxFibre Ringer T's
- Home
- Recycled Cotton FoxFibre Ringer T's
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 63.1 | 65.8 | 69.1 | 71.8 | 73 | 75 |
| Chest | 45.4 | 48.5 | 51.9 | 55.5 | 59.4 | 63.5 |
| Shoulder | 42.4 | 44.9 | 46.9 | 49.6 | 52 | 55.8 |
| Sleeve | 19 | 21 | 22 | 23 | 24 | 24.3 |
[in]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 24.8 | 25.9 | 27.2 | 28.3 | 28.7 | 29.5 |
| Chest | 17.9 | 19.1 | 20.4 | 21.9 | 23.4 | 25 |
| Shoulder | 16.7 | 17.7 | 18.5 | 19.5 | 20.5 | 22 |
| Sleeve | 7.5 | 8.3 | 8.7 | 9.1 | 9.4 | 9.6 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.

