Fleeced Foxfibre - Sweatpant Measurements (Oct 2026)
- Home
- Fleeced Foxfibre - Sweatpant Measurements (Oct 2026)
Please note that this garment has not been pre-shrunk, and the sizing has been adjusted to account for shrinkage. In our testing, even after hot washing and machine drying to achieve maximum shrinkage, the body and length shortened by only 1–2 cm (0.4–0.8 inches). Your results may vary depending on your washing and drying methods.
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 68 | 73.5 | 78 | 85 | 90 | 96.5 |
| Hip | 100 | 106 | 111 | 117.5 | 121 | 127 |
| Front Rise | 33 | 33 | 34 | 34.5 | 36 | 37 |
| Thigh | 29.5 | 30.5 | 32.3 | 34 | 35 | 36.8 |
| Leg Opening | 19.8 | 20.8 | 22 | 23 | 24 | 25 |
| Inseam | 75 | 76.5 | 79.5 | 80 | 82 | 84 |
[in]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 26.8 | 28.9 | 30.7 | 33.5 | 35.4 | 38 |
| Hip | 39.4 | 41.7 | 43.7 | 46.3 | 47.6 | 50 |
| Front Rise | 13 | 13 | 13.4 | 13.6 | 14.2 | 14.6 |
| Thigh | 11.6 | 12 | 12.7 | 13.4 | 13.8 | 14.5 |
| Leg Opening | 7.8 | 8.2 | 8.7 | 9.1 | 9.4 | 9.8 |
| Inseam | 29.5 | 30.1 | 31.3 | 31.5 | 32.3 | 33.1 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.
*Hip measurement is taken at around 7.5cm (3") above the crotch seam in a horizontal straight line.

