To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.

[cm]

  XS S M L XL XXL
Waist 66 72 78 84 90 96
Hip 102 106 112 116 121 127
Front Rise 31 32 33 34 35 37
Thigh 29 30.5 32 33.5 35 36.5
Leg Opening 19 20 21 22 23 24
Inseam 74 75.5 77 78.5 80 81.5

 

[in]

  XS S M L XL XXL
Waist 26 28.3 30.7 33.1 35.4 37.8
Hip 40.2 41.7 44.1 45.7 47.6 50
Front Rise 12.2 12.6 13 13.4 13.8 14.6
Thigh 11.4 12 12.6 13.2 13.8 14.4
Leg Opening 7.5 7.9 8.3 8.7 9.1 9.4
Inseam 29.1 29.7 30.3 30.9 31.5 32.1

 

*A variance of +/- 1.5cm (0.6in) is within tolerance.

*Hip measurement is taken at around 7.5cm (3") above the crotch seam in a horizontal straight line.