Azuma Knit Afterhood
- Home
- Azuma Knit Afterhood
To ensure proper fit, we recommend comparing the measurements listed on the chart below with measurements you take from your best-fitting garment in the similar style. This will provide a useful point of reference for determining the appropriate size for you.
[cm]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 65 | 67.3 | 69.5 | 72.5 | 73.3 | 74.8 |
| Chest | 54.5 | 58 | 61 | 64 | 66.3 | 69 |
| Sleeve | 92.5 | 93.5 | 94.3 | 96.5 | 97.8 | 99.5 |
[in]
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 25.6 | 26.5 | 27.4 | 28.5 | 28.8 | 29.4 |
| Chest | 21.5 | 22.8 | 24 | 25.2 | 26.1 | 27.2 |
| Sleeve | 36.4 | 36.8 | 37.1 | 38 | 38.5 | 39.2 |
*A variance of +/- 1.5cm (0.6in) is within tolerance.
*Our Hoodie has a Raglan Sleeve - there is no shoulder width, and the Sleeve length is measured from Center Back to Sleeve opening.

